Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
February 19, 2016 | 4:00 pm | FA Cup | 2016 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
UiTM FC | 0 | 0 | 0 | Loss |
JOHOR DARUL TA’ZIM FC | 4 | 1 | 5 | Win |
Ground
UiTM Shah Alam Stadium |
---|
MARA University of Technology, Jalan Ilmu 1/1, 40450 Shah Alam, Selangor, Malaysia |
UiTM FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |
JOHOR DARUL TA’ZIM FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
5 | Amirulhadi | Midfielder | 1 | 0 | 0 | 1 |
6 | Marcos Antônio | Defender | 0 | 0 | 0 | 0 |
7 | Aidil Zafuan | Defender | 0 | 0 | 0 | 0 |
10 | Safee Sali 11 | Forward | 0 | 2 | 0 | 0 |
12 | S. Kunanlan | Midfielder | 0 | 0 | 0 | 0 |
14 | Hariss Harun | Midfielder | 0 | 0 | 0 | 0 |
15 | Fazly Mazlan | Midfielder | 0 | 0 | 0 | 0 |
17 | Amri Yahyah | Forward | 1 | 1 | 0 | 0 |
23 | S. Chanturu | Midfielder | 2 | 2 | 0 | 0 |
24 | Izham Tarmizi | Goalkeeper | 0 | 0 | 0 | 0 |
28 | Azinee Taib 8 | Midfielder | 0 | 0 | 0 | 0 |
1 | Farizal Marlias | Goalkeeper | 0 | 0 | 0 | 0 |
8 | Safiq Rahim 28 | Midfielder | 0 | 0 | 0 | 0 |
11 | Pereyra Díaz 10 | Forward | 1 | 0 | 0 | 0 |
13 | Gary Steven Robbat | Midfielder | 0 | 0 | 0 | 0 |
16 | Shakir Shaari | Midfielder | 0 | 0 | 0 | 0 |
18 | Mahali Jasuli | Defender | 0 | 0 | 0 | 0 |
19 | Juan Martín Lucero | Forward | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 1 |
Head Coach: Mario Gómez