Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 1, 2018 | 8:15 pm | Challenge Cup | 2018 | 8 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
JOHOR DARUL TA’ZIM II | 0 | 0 | 0 | Loss |
UKM FC | 0 | 1 | 1 | Win |
Ground
MPPG Stadium |
---|
Jalan Pasir Gudang, Kawasan Perindustrian Pasir Gudang, 81700 Pasir Gudang, Johor, Malaysia |
JOHOR DARUL TA’ZIM II
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
2 | Che Rashid Che Halim | Defender | 0 | 0 | 0 | 0 |
3 | Bruno Soares | Defender | 0 | 0 | 0 | 0 |
4 | Adib Zainudin | Defender | 0 | 0 | 0 | 0 |
5 | Hasbullah | Defender | 0 | 0 | 0 | 0 |
8 | D. Saarvindran | Midfielder | 0 | 0 | 0 | 0 |
11 | Rozaimi Abdul Rahman | Forward | 0 | 0 | 0 | 0 |
12 | Kumaahran Sathasivam | Forward | 0 | 0 | 0 | 0 |
16 | Shakir Shaari | Midfielder | 0 | 0 | 0 | 0 |
17 | Sean Gan Giannelli | Forward | 0 | 0 | 0 | 0 |
20 | Ernest Wong | Goalkeeper | 0 | 0 | 0 | 0 |
26 | Amer Saidin | Defender | 0 | 0 | 0 | 0 |
28 | Shahwan | Forward | 0 | 0 | 0 | 0 |
36 | Khairulah | Midfielder | 0 | 0 | 0 | 0 |
42 | Fazly Mazlan | Midfielder | 0 | 0 | 0 | 0 |
44 | Amirulhadi | Midfielder | 0 | 0 | 0 | 0 |
45 | Darren Lok | Forward | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
UKM FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |