
Nationality | ![]() |
---|---|
Position | Midfielder |
Current Team | JOHOR DARUL TA'ZIM II |
Past Teams | JDT FC |
Competitions | Malaysia Super League, Premier League, FA Cup |
Seasons | 2019, 2018, 2017, 2016, 2015 |
Birthday | December 22, 1993 |
Age | 25 |
1346 |
Muhammad Fazly bin Mazlan
Malaysia Super League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 1 | 1 | 1 | 0 | 21 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 3 |
Total | - | 1 | 1 | 1 | 0 | 24 |
Premier League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019 | JOHOR DARUL TA’ZIM II | 0 | 0 | 0 | 0 | 3 |
2015 | JOHOR DARUL TA’ZIM II | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | 6 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 0 | 2 |