Jasazrin Bin Jamaludin (born 3 April 1986), is a Malaysian footballer who plays as a midfielder for Johor Darul Ta'zim FC in the Malaysia Super League.
Jasazrin Bin Jamaludin (born 3 April 1986), is a Malaysian footballer who plays as a midfielder for Johor Darul Ta’zim FC in the Malaysia Super League.
Achievements
Club
- Johor Darul Ta’zim
- Malaysia Charity Shield 2015
- 2014 Malaysia Super League : Winner
- 2014 Malaysia Cup : Runner Up
- 2013 Malaysia FA Cup : Runner Up
Malaysia Super League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 0.00 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 1 | 0 | 14 | 64.29 | 14.29 | 14.29 |
2014 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 20 | 130.96 | 14.29 | 14.29 |
Malaysia Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 5 | 80.00 | 20.00 | 0.00 |
2014 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 6 | 80 | 120 | 0 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2014 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 100 |
AFC Cup (Group F)
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2014 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 50 |
AFC Champions League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2016 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
2014 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |