
Nationality | ![]() |
---|---|
Position | Midfielder |
Height | 1.64m |
Current Team | JDT FC |
Past Teams | SELANGOR FA |
Competitions | Malaysia Super League, Malaysia Cup, FA Cup, AFC Cup, AFC Champions League |
Seasons | 2019, 2018, 2017, 2016, 2015 |
Birthday | August 16, 1994 |
Age | 24 |
184 |
Muhamad Nazmi Faiz Bin Mansor (born 16 August 1994 in Lembah Keramat, Kuala Lumpur), is a Malaysian footballer who is currently playing for Johor Darul TA’zim FC as a midfielder.
Nazmi was part of the Malaysia national U-23 squad that won a gold medal in the 2011 Southeast Asian Games.
Nazmi made his official starting debut for Malaysia in a friendly against Kuwait on November 2013.
Malaysia Super League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 1 |
2018 | JOHOR DARUL TA’ZIM FC | 2 | 1 | 0 | 0 | 12 |
2017 | JOHOR DARUL TA’ZIM FC | 0 | 1 | 0 | 0 | 3 |
2016 | Selangor FA | 0 | 0 | 0 | 0 | 1 |
2015 | Selangor FA | 1 | 0 | 0 | 0 | 5 |
Total | - | 3 | 2 | 0 | 0 | 22 |
Malaysia Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 |
2018 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 |
2017 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 4 |
2016 | Selangor FA | 0 | 0 | 0 | 0 | 0 |
2015 | Selangor FA | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 4 |
FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 |
2018 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 1 |
2017 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 2 |
2016 | Selangor FA | 0 | 0 | 0 | 0 | 0 |
2015 | Selangor FA | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 3 |
AFC Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2018 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 1 | 0 | 1 |
2017 | JOHOR DARUL TA’ZIM FC | 2 | 1 | 0 | 0 | 4 |
Total | - | 2 | 1 | 1 | 0 | 5 |
AFC Champions League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 |
2017 | JOHOR DARUL TA’ZIM FC | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |